$90,000,000
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 9/3 |
Living Area: | 13,375 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$87,000,000
Bedrooms: | 8 |
---|---|
Baths (Full/Half): | 9/6 |
Living Area: | 18,126 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$84,950,000
Bedrooms: | 8 |
---|---|
Baths (Full/Half): | 12/3 |
Living Area: | 14,969 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$84,888,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 9/4 |
Living Area: | 16,582 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$74,000,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 9/2 |
Living Area: | 14,425 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$69,500,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 7/1 |
Living Area: | 7,016 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$65,000,000
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 8/2 |
Living Area: | 5,637 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$64,500,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 8/5 |
Living Area: | 19,666 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$60,000,000
Bedrooms: | 13 |
---|---|
Baths (Full/Half): | 6/2 |
Living Area: | 13,055 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$59,500,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 6/2 |
Living Area: | 7,057 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$56,000,000
Bedrooms: | 9 |
---|---|
Baths (Full/Half): | 13/4 |
Living Area: | 15,865 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$52,500,000
Bedrooms: | 3 |
---|---|
Baths (Full/Half): | 5/3 |
Living Area: | 8,463 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$49,900,000
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 8/2 |
Living Area: | 5,637 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$49,500,000
Bedrooms: | 14 |
---|---|
Baths (Full/Half): | 14/1 |
Living Area: | 20,000 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$48,500,000
Bedrooms: | 8 |
---|---|
Baths (Full/Half): | 8/0 |
Living Area: | 3,050 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$47,500,000
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 9/2 |
Living Area: | 17,134 SqFt |
HOA: | $3,201 |
Pets: | Allowed |
Status: | Active |
$47,500,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 7/4 |
Living Area: | 14,028 SqFt |
HOA: | $750 |
Pets: | Allowed |
Status: | Active |
$47,500,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 6/1 |
Living Area: | 9,040 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$45,000,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 6/2 |
Living Area: | 12,912 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$45,000,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 7/3 |
Living Area: | 19,206 SqFt |
HOA: | $949 |
Pets: | Allowed with restrictions |
Status: | Active |
$45,000,000
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 10/2 |
Living Area: | 17,797 SqFt |
HOA: | $3,201 |
Pets: | Allowed |
Status: | Active |
$44,950,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 7/1 |
Living Area: | 8,170 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Pending |
$44,900,000
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 9/6 |
Living Area: | 15,150 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$43,850,000
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 7/2 |
Living Area: | 11,000 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$40,000,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 7/3 |
Living Area: | 10,660 SqFt |
HOA: | $316 |
Pets: | Allowed |
Status: | Active |
$39,999,999
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 8/1 |
Living Area: | 9,200 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$39,900,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 6/1 |
Living Area: | 8,347 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$39,750,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 8/1 |
Living Area: | 6,800 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$39,000,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 8/3 |
Living Area: | 9,427 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$39,000,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 7/1 |
Living Area: | 9,150 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$38,650,000
Bedrooms: | 4 |
---|---|
Baths (Full/Half): | 4/1 |
Living Area: | 4,705 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$38,650,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 5/1 |
Living Area: | 4,899 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$38,500,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 5/1 |
Living Area: | 9,614 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$38,500,000
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 8/2 |
Living Area: | 10,706 SqFt |
HOA: | $1,746 |
Pets: | Allowed with restrictions |
Status: | Active |
$37,500,000
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 9/0 |
Living Area: | 13,063 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$36,500,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 7/1 |
Living Area: | 4,675 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$36,500,000
Bedrooms: | 11 |
---|---|
Baths (Full/Half): | 11/1 |
Living Area: | 8,208 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$36,500,000
Bedrooms: | 3 |
---|---|
Baths (Full/Half): | 3/0 |
Living Area: | 2,572 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$35,950,000
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 9/2 |
Living Area: | 11,228 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$35,900,000
Bedrooms: | 8 |
---|---|
Baths (Full/Half): | 10/1 |
Living Area: | 8,376 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$35,000,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 7/3 |
Living Area: | 11,783 SqFt |
HOA: | $1,154 |
Pets: | Allowed |
Status: | Active |
$34,900,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 7/1 |
Living Area: | 4,649 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$34,750,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 7/2 |
Living Area: | 8,549 SqFt |
HOA: | $316 |
Pets: | Allowed |
Status: | Active |
$34,500,000
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 7/3 |
Living Area: | 10,096 SqFt |
HOA: | $1,250 |
Pets: | Allowed |
Status: | Active |
$32,999,000
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 8/3 |
Living Area: | 17,963 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$31,500,000
Bedrooms: | 8 |
---|---|
Baths (Full/Half): | 9/3 |
Living Area: | 14,094 SqFt |
HOA: | $2,006 |
Pets: | Allowed |
Status: | Active |
$29,999,900
Bedrooms: | 8 |
---|---|
Baths (Full/Half): | 9/3 |
Living Area: | 11,422 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$29,995,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 6/1 |
Living Area: | 10,500 SqFt |
HOA: | $2,580 |
Pets: | Allowed with restrictions |
Status: | Active |
$29,900,000
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 8/2 |
Living Area: | 10,385 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$29,900,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 7/3 |
Living Area: | 12,382 SqFt |
HOA: | $2,167 |
Pets: | Allowed |
Status: | Active |
$29,900,000
Bedrooms: | 9 |
---|---|
Baths (Full/Half): | 10/4 |
Living Area: | 13,050 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$29,900,000
Bedrooms: | 4 |
---|---|
Baths (Full/Half): | 6/3 |
Living Area: | 8,953 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$29,500,000
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 9/1 |
Living Area: | 10,112 SqFt |
HOA: | $0 |
Pets: | Not Allowed |
Status: | Active |
$29,500,000
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 6/2 |
Living Area: | 9,962 SqFt |
HOA: | $2,580 |
Pets: | Allowed with restrictions |
Status: | Active |
$29,500,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 6/2 |
Living Area: | 8,287 SqFt |
HOA: | $316 |
Pets: | Allowed |
Status: | Active |
$29,500,000
Bedrooms: | 4 |
---|---|
Baths (Full/Half): | 5/1 |
Living Area: | 6,579 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$28,850,000
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 10/3 |
Living Area: | 17,440 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$27,950,000
Bedrooms: | 8 |
---|---|
Baths (Full/Half): | 7/2 |
Living Area: | 9,855 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Pending |
$27,500,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 6/1 |
Living Area: | 4,495 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$26,900,000
Bedrooms: | 4 |
---|---|
Baths (Full/Half): | 4/1 |
Living Area: | 3,800 SqFt |
HOA: | $7,126 |
Pets: | Allowed |
Status: | Active |
$26,900,000
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 8/1 |
Living Area: | 8,540 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$26,900,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 6/1 |
Living Area: | 5,285 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$26,500,000
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 8/2 |
Living Area: | 9,188 SqFt |
HOA: | $316 |
Pets: | Allowed |
Status: | Active |
$26,500,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 7/3 |
Living Area: | 9,540 SqFt |
HOA: | $316 |
Pets: | Allowed |
Status: | Active |
$26,499,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 6/1 |
Living Area: | 8,300 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$26,000,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 7/1 |
Living Area: | 7,597 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$26,000,000
Bedrooms: | 10 |
---|---|
Baths (Full/Half): | 11/3 |
Living Area: | 18,694 SqFt |
HOA: | $1,264 |
Pets: | Allowed |
Status: | Active |
$25,995,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 5/1 |
Living Area: | 5,727 SqFt |
HOA: | $3,533 |
Pets: | Allowed |
Status: | Active Under Contract |
$25,500,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 8/2 |
Living Area: | 11,471 SqFt |
HOA: | $316 |
Pets: | Allowed |
Status: | Active |
$25,500,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 6/2 |
Living Area: | 7,473 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$25,500,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 7/2 |
Living Area: | 9,973 SqFt |
HOA: | $2,054 |
Pets: | Allowed |
Status: | Active |
$25,500,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 7/1 |
Living Area: | 5,467 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$25,500,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 7/3 |
Living Area: | 10,171 SqFt |
HOA: | $316 |
Pets: | Not Allowed |
Status: | Active |
$25,500,000
Bedrooms: | 4 |
---|---|
Baths (Full/Half): | 5/1 |
Living Area: | 5,544 SqFt |
HOA: | $12,121 |
Pets: | Allowed |
Status: | Active |
$25,250,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 5/1 |
Living Area: | 5,792 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$25,000,000
Bedrooms: | 4 |
---|---|
Baths (Full/Half): | 5/1 |
Living Area: | 4,653 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$25,000,000
Bedrooms: | 12 |
---|---|
Baths (Full/Half): | 10/1 |
Living Area: | 12,709 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$25,000,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 6/3 |
Living Area: | 7,260 SqFt |
HOA: | $1,237 |
Pets: | Allowed |
Status: | Active |
$24,995,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 7/3 |
Living Area: | 10,463 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$24,950,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 7/1 |
Living Area: | 6,212 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$24,900,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 7/1 |
Living Area: | 5,238 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$24,900,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 8/3 |
Living Area: | 11,506 SqFt |
HOA: | $3,202 |
Pets: | Allowed |
Status: | Active |
$24,500,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 6/2 |
Living Area: | 8,676 SqFt |
HOA: | $1,897 |
Pets: | Allowed with restrictions |
Status: | Active |
$24,500,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 8/2 |
Living Area: | 8,891 SqFt |
HOA: | $2,054 |
Pets: | Allowed |
Status: | Active |
$24,500,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 6/1 |
Living Area: | 7,331 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$24,445,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 6/2 |
Living Area: | 7,284 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$24,000,000
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 6/2 |
Living Area: | 8,533 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$24,000,000
Bedrooms: | 7 |
---|---|
Baths (Full/Half): | 7/2 |
Living Area: | 7,653 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$23,950,000
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 7/2 |
Living Area: | 6,676 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$23,900,000
Bedrooms: | 8 |
---|---|
Baths (Full/Half): | 9/0 |
Living Area: | 7,175 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$23,900,000
Bedrooms: | 4 |
---|---|
Baths (Full/Half): | 5/1 |
Living Area: | 4,993 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$23,500,000
Bedrooms: | 4 |
---|---|
Baths (Full/Half): | 4/1 |
Living Area: | 2,255 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$23,500,000
Bedrooms: | 4 |
---|---|
Baths (Full/Half): | 7/2 |
Living Area: | 9,458 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$23,500,000
Bedrooms: | 3 |
---|---|
Baths (Full/Half): | 4/2 |
Living Area: | 5,913 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$23,295,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 8/1 |
Living Area: | 9,029 SqFt |
HOA: | $346 |
Pets: | Allowed |
Status: | Active |
$22,900,000
Bedrooms: | 4 |
---|---|
Baths (Full/Half): | 4/2 |
Living Area: | 3,280 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$22,900,000
Bedrooms: | 4 |
---|---|
Baths (Full/Half): | 5/1 |
Living Area: | 4,986 SqFt |
HOA: | $9,066 |
Pets: | Allowed with restrictions |
Status: | Active |
$22,800,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 7/1 |
Living Area: | 6,365 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$22,500,000
Bedrooms: | 4 |
---|---|
Baths (Full/Half): | 4/4 |
Living Area: | 7,493 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |
$22,500,000
Bedrooms: | 6 |
---|---|
Baths (Full/Half): | 8/2 |
Living Area: | 9,345 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |